+18. Play responsibly
SPINS - Up to € 800.000 top prize
€800.000 Top prize
These fast-paced, three-handed Sit & Go tournaments feature a prize multiplier - between 2 and 10,000 – that randomly determines the size of the prize pool before a card is dealt.
SPINS usually pay out cash prizes, but keep an eye on the “SPINS” lobby as we offer special edition SPINS games for our major partypoker LIVE events and the latest online tournament festivals.
There is a SPINS game to suit everyone
The blind levels increase every three minutes, which keeps the action fast. Plus look out for when the three biggest multipliers are in play - everyone is guaranteed a cash prize
SPINS are available on the downloadable client as well as mobile devices
SPINS Buy-ins
SPINS buy-ins range from €0.25 - €100. There’s a max multiplier of 10,000.
Below is the breakdown of the prizes available and the probability of winning each prize:
0.25 € SPINS | ||||
---|---|---|---|---|
Multiplier | 1st | 2nd | 3rd | Frequency in 1 Million Games |
10,000 | € 2,000.00 | € 250.00 | € 250.00 | 2 |
1,000 | € 200.00 | € 25.00 | € 25.00 | 10 |
100 | € 20.00 | € 2.50 | € 2.50 | 100 |
25 | € 5.25 | € 0.50 | € 0.50 | 1000 |
10 | € 2.50 | 20,000 | ||
5 | € 1.25 | 45,000 | ||
4 | € 1 | 80,000 | ||
3 | € 0.75 | 242,224 | ||
2 | € 0.50 | 611,664 |
8% Rake
1 € SPINS | ||||
---|---|---|---|---|
Multiplier | 1st | 2nd | 3rd | Frequency in 1 Million Games |
10,000 | € 8,000 | € 1,000 | € 1,000 | 2 |
1,000 | € 800 | € 100 | € 100 | 10 |
100 | € 80 | € 10 | € 10 | 100 |
25 | € 20 | € 2.50 | € 2.50 | 1000 |
10 | € 10 | 20,000 | ||
5 | € 5 | 45,000 | ||
4 | € 4 | 90,000 | ||
3 | € 3 | 252,224 | ||
2 | € 2 | 591,664 |
7% Rake
2 € SPINS | ||||
---|---|---|---|---|
Multiplier | 1st | 2nd | 3rd | Frequency in 1 Million Games |
10,000 | € 16,000 | € 2,000 | € 2,000 | 2 |
1,000 | € 1,600 | € 200 | € 200 | 10 |
100 | € 160 | € 20 | € 20 | 100 |
25 | € 40 | € 5 | € 5 | 1000 |
10 | € 20 | 20,000 | ||
5 | € 10 | 45,000 | ||
4 | € 8 | 90,000 | ||
3 | € 6 | 252,224 | ||
2 | € 4 | 591,664 |
7% Rake
5 € SPINS | ||||
---|---|---|---|---|
Multiplier | 1st | 2nd | 3rd | Frequency in 1 Million Games |
10,000 | € 40,000 | € 5,000 | € 5,000 | 2 |
1,000 | € 4,000 | € 500 | € 500 | 10 |
100 | € 400 | € 50 | € 50 | 100 |
25 | € 100 | € 12.5 | € 12.5 | 1000 |
10 | € 50 | 20,000 | ||
5 | € 25 | 45,000 | ||
4 | € 20 | 90,000 | ||
3 | € 15 | 252,224 | ||
2 | € 10 | 591,664 |
7% Rake
10 € SPINS | ||||
---|---|---|---|---|
Multiplier | 1st | 2nd | 3rd | Frequency in 1 Million Games |
10,000 | € 80,000 | € 10,000 | € 10,000 | 2 |
1,000 | € 8,000 | € 1,000 | € 1,000 | 10 |
100 | € 800 | € 100 | € 100 | 100 |
25 | € 200 | € 25 | € 25 | 1000 |
10 | € 100 | 20,000 | ||
5 | € 50 | 45,000 | ||
4 | € 40 | 90,000 | ||
3 | € 30 | 252,224 | ||
2 | € 20 | 591,664 |
7% Rake
20 € SPINS | ||||
---|---|---|---|---|
Multiplier | 1st | 2nd | 3rd | Frequency in 1 Million Games |
10,000 | € 160,000 | € 20,000 | € 20,000 | 2 |
1,000 | € 16,000 | € 2,000 | € 2,000 | 10 |
100 | € 1,600 | € 200 | € 200 | 100 |
25 | € 400 | € 50 | € 50 | 1000 |
10 | € 200 | 20,000 | ||
5 | € 100 | 45,000 | ||
4 | € 80 | 90,000 | ||
3 | € 60 | 252,224 | ||
2 | € 40 | 591,664 |
7% Rake
50 € SPINS | ||||
---|---|---|---|---|
Multiplier | 1st | 2nd | 3rd | Frequency in 1 Million Games |
10000 | € 400,000 | € 50,000 | € 50,000 | 2 |
1000 | € 40,000 | € 5,000 | € 5,000 | 10 |
100 | € 4,000 | € 500 | € 500 | 100 |
25 | € 1,000 | € 125 | € 125 | 1000 |
10 | € 500 | 20,000 | ||
5 | € 250 | 45,000 | ||
4 | € 200 | 90,000 | ||
3 | € 150 | 267,224 | ||
2 | € 100 | 576,664 |
6.5% Rake
100 € SPINS | ||||
---|---|---|---|---|
Multiplier | 1st | 2nd | 3rd | Frequency in 1 Million Games |
10000 | € 800,000 | € 100,000 | € 100,000 | 2 |
1000 | € 80,000 | € 10,000 | € 10,000 | 10 |
100 | € 8,000 | € 1,000 | € 1,000 | 100 |
25 | € 2,000 | € 250 | € 250 | 1000 |
10 | € 1,000 | 20,000 | ||
5 | € 500 | 45,000 | ||
4 | € 400 | 90,000 | ||
3 | € 300 | 267,224 | ||
2 | € 200 | 576,664 |
6.5% Rake