Tournament Calendar
Filters
Filters
Start Time (CET) | Name | Buy-in | Players | Prize | Status | |
---|---|---|---|---|---|---|
Sun 30 Mar 21:00 Start Time (CET) | The Super 250: 6 000€ Gtd | Buy-in €232 + €18 | Players 33 | Prize €7,656 | Late Reg ends: 02:33:04 | |
Sun 30 Mar 21:00 Start Time (CET) | The Terminator: 1 000€ Gtd | Buy-in €9 + €1 | Players 123 | Prize €1,107 | Late Reg ends: 00:58:10 | |
Sun 30 Mar 21:30 Start Time (CET) | Deepstack: 150€ Gtd | Buy-in €1.80 + €0.20 | Players 43 | Prize €150 | Late Reg ends: 01:58:20 | |
Sun 30 Mar 22:00 Start Time (CET) | The Predator: 1 500€ Gtd | Buy-in €45 + €5 | Players 21 | Prize €1,500 | Late Reg ends: 02:58:03 | |
Sun 30 Mar 22:00 Start Time (CET) | The 30 Percent PKO High Satellite: 3 x 20€ Gtd (Auto-Reg, Hyper) | Buy-in €2.70 + €0.30 | Players 11 | Prize €60 | Late Reg ends: 01:18:31 | |
Sun 30 Mar 22:00 Start Time (CET) | The Major Freeroll 50€ Gtd | Buy-in €0 + €0 | Players 387 | Prize €50 | Late Reg ends: 01:24:40 | |
Sun 30 Mar 22:00 Start Time (CET) | The Warrior Satellite: 3 x 30€ Gtd (Auto-Reg, Turbo) | Buy-in €4.50 + €0.50 | Players 3 | Prize €90 | Late Reg ends: 01:38:31 | |
Sun 30 Mar 22:00 Start Time (CET) | The Storm Satellite: 3 x 10€ Gtd (Auto-Reg, Turbo) | Buy-in €1.35 + €0.15 | Players 5 | Prize €30 | Late Reg ends: 01:38:31 | |
Sun 30 Mar 22:00 Start Time (CET) | PLO Fast: 75€ Gtd | Buy-in €1.80 + €0.20 | Players 5 | Prize €75 | Late Reg ends: 02:05:30 | |
Sun 30 Mar 22:00 Start Time (CET) | Progressive KO 6-Max Fast: 75€ Gtd | Buy-in €0.90 + €0.10 | Players 33 | Prize €75 | Late Reg ends: 01:53:30 | |
Sun 30 Mar 22:00 Start Time (CET) | The Five Diamond: 400€ Gtd | Buy-in €4.50 + €0.50 | Players 40 | Prize €400 | Late Reg ends: 02:29:13 | |
Sun 30 Mar 22:15 Start Time (CET) | The Big 5 PKO Satellite: 3 x 5€ Gtd (Auto-Reg, Hyper) | Buy-in €0.55 + €0.05 | Players 7 | Prize €15 | Late Reg ends: 01:48:45 | |
Sun 30 Mar 22:15 Start Time (CET) | The Major Satellite: 3 x 50€ Gtd (Hyper, Auto-Reg) | Buy-in €4.50 + €0.50 | Players 6 | Prize €150 | Late Reg ends: 01:48:35 | |
Sun 30 Mar 22:26 Start Time (CET) | The Major Phased Sat: 20 x 50€ Gtd (Phase 1, Hyper) | Buy-in €0.90 + €0.10 | Players 21 | Prize €19 | Late Reg ends: 02:09:59 | |
Sun 30 Mar 22:30 Start Time (CET) | 7-Max Turbo: 15€ Gtd | Buy-in €0.90 + €0.10 | Players 0 | Prize €15 | Late Reg ends: 00:46:11 | |
Sun 30 Mar 22:30 Start Time (CET) | The Flash: 400€ Gtd | Buy-in €9 + €1 | Players 6 | Prize €400 | Late Reg ends: 00:46:11 | |
Sun 30 Mar 22:30 Start Time (CET) | The Major: 20 000€ Gtd (Final) | Buy-in €45 + €5 | Players 63 | Prize €20,000 | Late Reg ends: 00:46:11 | |
Sun 30 Mar 22:30 Start Time (CET) | The Big 5 PKO: 5 000€ Gtd (Final) | Buy-in €4.50 + €0.50 | Players 143 | Prize €5,000 | Late Reg ends: 00:46:11 | |
Sun 30 Mar 23:00 Start Time (CET) | Progressive KO 7-Max Turbo: 40€ Gtd | Buy-in €0.90 + €0.10 | Players 1 | Prize €40 | Starts in: 00:16:11 | |
Sun 30 Mar 23:00 Start Time (CET) | Happy Week The Super 250 Phased Sat Centroll: 5 x 1€ Gtd (50 Players Max, Hyper) | Buy-in €0.01 + €0 | Players 28 | Prize €5 | Starts in: 00:16:11 | |
Sun 30 Mar 23:00 Start Time (CET) | The 30 Percent PKO Low: 200€ Gtd | Buy-in €4.50 + €0.50 | Players 0 | Prize €200 | Starts in: 00:16:11 | |
Sun 30 Mar 23:00 Start Time (CET) | The 30 Percent PKO High: 500€ Gtd | Buy-in €18 + €2 | Players 2 | Prize €500 | Starts in: 00:16:11 | |
Sun 30 Mar 23:00 Start Time (CET) | The Warrior Satellite: 2 x 30€ Gtd (Auto-Reg, Hyper) | Buy-in €4.50 + €0.50 | Players 0 | Prize €60 | Starts in: 00:16:11 | |
Sun 30 Mar 23:00 Start Time (CET) | The Shortie 20 Satellite: 3 x 20€ Gtd (Auto-Reg, Turbo) | Buy-in €2.75 + €0.25 | Players 0 | Prize €60 | Starts in: 00:16:11 | |
Sun 30 Mar 23:00 Start Time (CET) | The Storm Satellite: 2 x 10€ Gtd (Auto-Reg, Hyper) | Buy-in €1.35 + €0.15 | Players 0 | Prize €20 | Starts in: 00:16:11 |
Items per page:
25
1 - 25 of 809